The Alligator Shear features a "crocodile-mouth" opening-closing structure and reliable hydraulic drive, specialized in cutting small-to-medium sized metal materials like scrap steel bars, steel pipes, angle irons, and metal scraps. It delivers sufficient shear force for clean, burr-free cuts, with a compact design that fits limited workshop spaces and easy operation.
Inquire NowThe Y85-50 briquetting press machine is ideal for briquette small chip volumes in the metalworking fields.
Throughput capacities are from 40kg/hour to 100kg/hour.
As a standalone system or integration into existing production line, this presents an solution for metalworking companies to reduced volumes with a compact, low cost system.
| Model | System pressure | Briquette formats (mm) (Iron/Aluminium) | Iron | Aluminium | Motor power |
|---|---|---|---|---|---|
| Y85-50 | 25Mpa | 70/80 | 80~100 | 20~40 | 3.7KW+1.5KW |
| Y85-80 | 25Mpa | 70/80/90 | 120~180 | 45~100 | 7.5KW+1.5KW |
| Y85-130 | 25Mpa | 80/90 | 150~210 | 75~120 | 11KW+1.5KW |
| Y85-160 | 25Mpa | 90/100 | 180~280 | 110~150 | 22KW+2.2KW |
| Y85-200 | 25Mpa | 100/110 | 300~410 | 150~225 | 30KW+2.2KW |
| Y85-250 | 25Mpa | 100/120 | 480~680 | 250~320 | 30KW+2.2KW |
| Y85-315 | 25Mpa | 110/130 | 560~750 | 275~350 | 37KW+2.2KW |
| Y85-400 | 25Mpa | 120/140 | 650~825 | 275~350 | 37KW+2.2KW |
| Y85-500 | 25Mpa | 140/160 | 750~1000 | 275~350 | 2*30KW+2.2KW |
| Y85-630 | 25Mpa | 160/200 | 890~1500 | 275~350 | 2*37KW+3KW |
The continuous material circulation prevents material bridging and breaks up lumps.
The continuous material circulation prevents material bridging and breaks up lumps.
The continuous material circulation prevents material bridging and breaks up lumps.