A triple-acting metal baler, also known as a triple compression or three-ram metal baler, is a heavy-duty machine designed to compress various types of scrap metal into high-density bales. This process significantly reduces the volume of the metal waste, making it easier and more cost-effective to store, handle, and transport for recycling or remelting.
Inquire NowEfficient Compression: These balers utilize three stages or rams for compression. This multi-stage action ensures that the metal is compacted from multiple directions, resulting in very dense and uniform bales.
Versatile Material Handling: They are capable of processing a wide range of ferrous and non-ferrous metals, including:
a. Aluminum (like cans, profiles, and sheets)
b. Copper (including wires and tubes)
c. Iron and steel (such as stampings, cuttings, and light profiles)
d. Stainless steel
Increased Efficiency and Productivity: The automated nature of many triple-acting balers, along with the high density of the bales produced, leads to increased processing efficiency and higher production levels. Some advanced models feature accelerated baling cycles to further boost output.
Cost Reduction: By reducing the volume of scrap metal, these balers help businesses save on storage space and transportation costs. The denser bales also improve the efficiency of the remelting process at recycling facilities.
Applications: Triple-acting metal balers are commonly used in:
i. Scrap yards
ii. Metal processing industries
iii. Recycling companies
iv. Facilities dealing with large volumes of metal waste
| Model | Chamber size | Bale size | Motor | Oil pump |
| Y81PTZ-100-22 | 1000*750*2000mm | 220*220mm | 22KW-4 | HY100 |
| Y81PTZ-100-25 | 1500*750*2000mm | 250*250mm | 22KW-4 | HY100 |
| Y81PTZ-100-30 | 1500*750*2000mm | 300*300mm | 22KW-4 | HY100 |
| Y81PTZ-100-40 | 1600*1000*2000mm | 400*400mm | 30KW-4 | HY160 |
| Y81PTZ-125-22 | 1000*750*2000mm | 220*220mm | 22KW-4 | HY100 |
| Y81PTZ-125-25 | 1500*750*2000mm | 250*250mm | 22KW-4 | HY100 |
| Y81PTZ-125-30 | 1500*750*2000mm | 300*300mm | 22KW-4 | HY100 |
| Y81PTZ-125-40 | 1600*1000*2000mm | 400*400mm | 30KW-4 | HY160 |
| Y81PTZ-160-25 | 1000*750*2000mm | 250*250mm | 22KW-4 | HY100 |
| Y81PTZ-160-30 | 1500*750*2000mm | 300*300mm | 30KW-4 | HY160 |
| Y81PTZ-160-40 | 1600*1000*2000mm | 400*400mm | 2*22KW-4 | 2*HY100 |
| Y81PTZ-160-45 | 1800*1200*2000mm | 450*450mm | 2*30KW-4 | 2*HY160 |
| Y81PTZ-200-25 | 1000*750*2000mm | 250*250mm | 30KW-4 | HY160 |
| Y81PTZ-200-30 | 1500*750*2000mm | 300*300mm | 37KW-4 | HY180 |
| Y81PTZ-200-40 | 1600*1000*2000mm | 400*400mm | 2*22KW-4 | 2*HY100 |
| Y81PTZ-200-45 | 1800*1200*2000mm | 450*450mm | 2*30KW-4 | 2*HY160 |
| Y81PTZ-250-25 | 1000*750*2000mm | 250*250mm | 37KW-4 | HY180 |
| Y81PTZ-250-30 | 1500*750*2000mm | 300*300mm | 2*22KW-4 | 2*HY100 |
| Y81PTZ-250-40 | 1600*1000*2000mm | 400*400mm | 2*30KW-4 | 2*HY160 |
| Y81PTZ-250-45 | 1800*1200*2000mm | 450*450mm | 2*37KW-4 | 2*HY180 |
| Y81PTZ-315-40 | 1800*1200*2000mm | 400*400mm | 2*30KW-4 | 2*HY160 |
| Y81PTZ-315-45 | 2000*1400*2000mm | 450*450mm | 2*37KW-4 | 2*HY180 |
| Y81PTZ-400-50 | 1800*1200*2000mm | 500*500mm | 4*37KW-4 | 2*HY180 |
| Y81PTZ-400-40 | 2000*1400*2000mm | 400*400mm | 2*90KW-4 | 4*HY250 |
| Y81PTZ-500-40 | 2200*1400*2000mm | 400*400mm | 3*55KW-4 | 6*HY160 |
| Y81PTZ-800-30 | 1200*1000*2000mm | 300*300mm | 4*90KW-4 | 8*HY250 |
The continuous material circulation prevents material bridging and breaks up lumps.
The continuous material circulation prevents material bridging and breaks up lumps.
The continuous material circulation prevents material bridging and breaks up lumps.